At International College Counselors, we pride ourselves on our ability to work with students of all backgrounds to find their «best fit» college. Each year, as the competition increases, our students continue to impress us with their hard work, skill, and drive-all traits that admissions officers look for in an increasingly difficult application process. It is with pride that we announce our admissions results for the Class of 2017, and most of all, showcase our students’ talent and dedication with a snapshot of this year’s data.
Statistics from the Class of 2017
207 students (100% attending a 4-year institution)
941 acceptances
1902 submitted applications
233 different institutions
62 different institutions will be attended
The Class of 2017 received offers of admission to 192 different colleges and universities.
The number of acceptances follows the name of the school:
American University | 8 | Princeton University | 1 | |
Amherst College | 1 | Purdue University | 4 | |
Arizona State University | 2 | Rensselaer Polytechnic Institute | 4 | |
Auburn University | 2 | Rhodes College | 1 | |
Babson College | 12 | Rice University | 2 | |
Bard College | 1 | Roanoke College | 1 | |
Barnard College | 4 | Roger Williams University | 2 | |
Barry University | 2 | Rollins College | 4 | |
Becker College | 1 | Saint Leo University | 2 | |
Beloit College | 1 | Sam Houston State University | 1 | |
Bentley University | 13 | Santa Clara University | 1 | |
Berklee College of Music | 1 | Santa Fe College | 1 | |
Binghamton University | 4 | Sarah Lawrence College | 1 | |
Birmingham-Southern College | 1 | Skidmore College | 1 | |
Boston College | 7 | Southern Methodist University | 3 | |
Boston University | 25 | St. John’s College | 1 | |
Brandeis University | 3 | St. John’s University | 1 | |
Brown University | 5 | Stanford University | 5 | |
Bucknell University | 2 | Stetson University | 6 | |
Butler University | 1 | Stevens Institute of Technology | 1 | |
California Institute of Technology | 2 | Suffolk University | 8 | |
Carnegie Mellon University | 4 | Susquehanna University | 1 | |
Case Western Reserve University | 2 | Syracuse University | 10 | |
Chapman University | 3 | Texas A&M University | 4 | |
Clark University | 4 | Texas A&M University, Galveston | 1 | |
Clemson University | 1 | Texas Tech University | 1 | |
Colgate University | 1 | The American University of Paris | 1 | |
College of Charleston | 1 | The Catholic University of America | 4 | |
College of the Holy Cross | 3 | The Citadel Military College | 1 | |
Colorado State University | 1 | The George Washington University | 15 | |
Columbia University | 4 | The Juilliard School | 1 | |
Concordia College | 1 | The New School – All Divisions | 2 | |
Cornell College | 1 | The University of Alabama | 4 | |
Cornell University | 15 | The University of Arizona | 3 | |
Curry College | 2 | The University of NC at Chapel Hill | 8 | |
Dartmouth College | 3 | The University of Tampa | 6 | |
DePaul University | 1 | The University of Texas, Austin | 8 | |
Drexel University | 11 | The University of Texas, Dallas | 1 | |
Duke University | 5 | Tufts University | 3 | |
Earlham College | 1 | Tulane University | 26 | |
Eckerd College | 1 | Union College (New York) | 1 | |
Elon University | 3 | United States Coast Guard Academy | 1 | |
Emerson College | 5 | United States Merchant Marine | 1 | |
Emmanuel College | 2 | United States Naval Academy | 1 | |
Emory University | 15 | University of California, Berkeley | 3 | |
Florida A&M University | 1 | University of California, Los Angeles | 3 | |
Florida Atlantic University | 10 | University of California, San Diego | 5 | |
Florida Gulf Coast University | 4 | University of California, Santa Barbara | 3 | |
Florida Institute of Technology | 1 | University of Central Florida | 28 | |
Florida International University | 23 | University of Chicago | 1 | |
Florida State University | 41 | University of Colorado at Boulder | 9 | |
Fordham University | 2 | University of Delaware | 1 | |
Furman University | 1 | University of Denver | 1 | |
Georgetown University | 2 | University of Florida | 44 | |
Georgia Institute of Technology | 4 | University of Houston | 1 | |
Goucher College | 1 | University of Illinois at Chicago | 1 | |
Harding University | 1 | University of Illinois at Urbana | 2 | |
Harvard University | 2 | University of Maryland, College Park | 21 | |
High Point University | 1 | University of Massachusetts, Amherst | 4 | |
Hofstra University | 3 | University of Massachusetts, Boston | 1 | |
Hollins University | 1 | University of Miami | 62 | |
Hunter College of the CUNY | 1 | University of Michigan | 32 | |
Indiana University at Bloomington | 44 | University of Mississippi | 2 | |
Jewish Theological Seminary | 1 | University of Missouri Columbia | 1 | |
Johns Hopkins University | 3 | University of North Florida | 6 | |
La Salle University | 1 | University of Notre Dame | 2 | |
Lafayette College | 1 | University of Pennsylvania | 7 | |
Lawrence University | 1 | University of Puget Sound | 1 | |
Lehigh University | 1 | University of Richmond | 1 | |
Lesley University | 1 | University of San Diego | 1 | |
Louisiana State University | 3 | University of San Francisco | 1 | |
Loyola Marymount University | 1 | University of South Carolina | 1 | |
Loyola University Chicago | 3 | University of South Florida, Tampa | 12 | |
Loyola University Maryland | 2 | University of Southern California | 9 | |
Loyola University New Orleans | 3 | University of St Andrews | 1 | |
Lynn University | 6 | University of Tennessee, Knoxville | 1 | |
Manhattanville College | 1 | University of Vermont | 4 | |
Marist College | 1 | University of Virginia | 11 | |
Marquette University | 1 | University of Washington | 2 | |
Massachusetts Institute of Technology | 1 | University of Wisconsin, Madison | 6 | |
McDaniel College | 1 | Vanderbilt University | 7 | |
McGill University | 1 | Vassar College | 1 | |
Middlebury College | 2 | Villanova University | 4 | |
Missouri State University | 1 | Virginia Tech | 1 | |
Muhlenberg College | 1 | Wake Forest University | 1 | |
New England Conservatory | 1 | Warner University | 1 | |
New York University | 16 | Washington University in St. Louis | 15 | |
Northeastern University | 33 | Wellesley College | 1 | |
Northwestern University | 5 | Wentworth Institute of Technology | 1 | |
Nova Southeastern University | 4 | Wesleyan University | 3 | |
Oglethorpe University | 1 | Worcester Polytechnic Institute | 4 | |
Pace University, New York City | 5 | Yale University | 2 | |
Pennsylvania State University | 16 | Yeshiva University | 1 | |
Pepperdine University | 3 | |||
Along with our extraordinary Class of 2017, our graduate students succeeding in securing acceptances at the following prestigious institutions:
Medical Schools: | Graduate School Programs: | |||
Harvard Medical School | Columbia University | |||
Brown University Alpert Medical School | Harvard Business School | |||
University of Florida School of Medicine | The Wharton School: U. of Pennsylvania | |||
University of Miami School of Medicine | MIT Sloan School of Management | |||
Edward Via Osteopathic Medicine | Princeton University, MPA | |||
FIU College of Medicine | London School of Economics, MBA | |||
USF School of Medicine | New York University MS, MFA, MBA | |||
Boston University College of Medicine | University of Miami, MBA, MFA, MPH | |||
Tulane University College of Medicine | University of Chicago School of Business | |||
Tufts University College of Medicine | Northwestern University Kellogg School | |||
FAU College of Medicine | University of California @ Berkeley | |||
Temple University College of Medicine | Stanford University, MA Computer Science | |||
George Washington School of Medicine | FIU Business School | |||
Georgetown University School of Medicine | Florida State University, MFA | |||
UCF School of Medicine | Indiana University, PA | |||
NSU Osteopathic School | NSU School of Business, PA | |||
Law Schools: | Veterinary Schools: | |||
Harvard Law School | Tufts University | |||
George Washington University Law School | University of Florida | |||
Georgetown University Law Center | Louisiana State University | |||
University of Florida Levin College of Law | University of Illinois | |||
University of Miami School of Law | Michigan State University | |||
Tufts University Fletcher School of Law | ||||
Boston University School of Law | ||||
Dental Schools: | ||||
University of Florida College of Dentistry | ||||
New York University College of Dentistry | ||||
USC School of Dentistry | ||||
NSU College of Dental Medicine | ||||
Arizona School of Dentistry & Oral Health |
About International College Counselors
International College Counselors helps students find, apply to, and gain acceptance into the college of their dreams. The expert educational consultants at International College Counselors are dedicated to helping students and their families successfully navigate the college application process.